We are a leading Manufacturer of three phase control panel, star delta starter control panel, fire protection control panel, mccb control panel, l&t control panel and apfc control panel from South 24 Parganas, India.
₹ 6505 / Piece Get Latest Price
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 220/240 V |
| Service Mode | Offline |
| Service Type | Three Phase Control Panel Installation |
| Service Location | Pan India |
| Payment Mode | Online/Offline |
₹ 60050 / Piece Get Latest Price
| Rated Current | 100 A |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Mounting | Horizontal |
| Body Material | Mild Steel |
| Frequency | 60 Hz |
| Ip Rating | IP52 |
| Power (W) | 12 W |
| Voltage (V) | 260V |
| Usage/Application | Industrial |
| Temperature (Deg. Celsius) | 65 |
Minimum order quantity: 2 Piece
₹ 15050 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Current | 65Amp |
| Finish Type | Powder Coated |
| Humidity | 98% |
| Ambient Temperature | 265 Degree C |
₹ 15005 / Piece Get Latest Price
| Number of Zone | 4 |
| Body Material | Sheet Metal |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Type | Fire Alarm Panel Installation |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Piece
We offer to our honored patrons the first-class range of Fire Alarm Control Panel. Furthermore, our patrons can avail this product from us at affordable rates.
₹ 50005 / Piece Get Latest Price
| Current Rating | 125 A |
| Power Source | Electric |
| Usage/Application | Power Distribution |
| Sheet Thickness | 2 mm |
| Mounting Type | Floor |
| IP Rating | IP55 |
₹ 8100 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Brand | L&T |
| Type | Current Relay |
| Usage/Application | Power Factor Controller |
| Power Factor Control Range | 0.8 - 0.99 |
| Voltage | 415V |
| Frequency | 50Hz |
| Mounting | Door Mounting |
₹ 8000 / Piece Get Latest Price
| Rated Voltage | 440 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Phase | 3 - Phase |
| Usage/Application | Industrial |
| Material | MS |
| IP Rating | IP65 |
₹ 75005 / Piece Get Latest Price
| Material | Mild Steel |
| Power (Kw) | 100 |
| Phase | Single Phase |
| IP Rating | IP54 |
| Usage/Application | Industrial |
| Frequency (Hz) | 60 Hz |
| Voltage (V) | 240 |
₹ 25005 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Brand | R And T Electricals |
| Material | CRCA |
| Bus Bar | Aluminium |
₹ 60005 / Piece Get Latest Price
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power (hp) | 2 |
| Frequency (Hz) | 60 Hz |
| Temperature (Deg. Celsius) | 65 |
| Ip Rating | IP65 |
| Current (A) | 15.4 Amp |
₹ 10005 / Piece Get Latest Price
| Phase | Single Phase |
| IP Rating | Ip44 |
| Material | Aluminium |
| Humidity | 98% |
| Temperature | 65 Degree C |
₹ 11105 / unit Get Latest Price
| Type | Medium Voltage |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Phase | 3 - Phase |
| Brand | L&T |
₹ 25005 / Piece Get Latest Price
| Phase | Single Phase |
| Phase Type | 1 - Phase |
| IP Rating | IP68 |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Humidity (%) | 98 |
| Voltage (V) | 260 |
₹ 150500 / Piece Get Latest Price
| Phase | Three Phase |
| Material | CRC Sheet |
| Automation Grade | Semi Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| IP Rating | IP65 |
| Power | 2030Kva |
| Number of Phase | Three Phase |
₹ 40005 / Piece Get Latest Price
| Power | 1 HP |
| Phase | Three Phase |
| Current | 5.4A |
| Material | Sheet Metal |
| IP Rating | IP54 |
₹ 50050 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage (V) | 240 |
| Power (kW) | 30 |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Power | 80 W |
₹ 150050 / Piece Get Latest Price
| Rated Voltage | 220/240 V |
| Type of Control Panel | Outdoor Power Control Panel |
| Material | Cast Iron |
| IP Rating | IP44 |
| Rated Current | 21Amp |
| Phase | 1 - Phase |
| Finishing | Polsihed |
| Usage/Application | Industrial |
Pritam Pramanik (Partner)
R And T Electricals
176 U Bakhrahat Road Thakurpukur
South 24 Parganas - 700063, West Bengal, India